Last Mile Support
Weekly Coaching Summary
Reviewed weekly · data refreshed every Wednesday
3 coachings/day for the first week
Active Drivers
0
of 30 rows
Check DA
0
need current points
Critical
0
≥ 12 points
Accidents
0
total logged
Avg Points
—
current points
Violations
0
total logged
This note appears at the top of the Summary. Use it for the week's focus or a reminder — e.g. data refreshes every Wednesday.
Safety Violations
Total Violations · Accidents · Injuries
Speed
Average Package Delivered · PPH · SPH
Attendance
Current Points · Count · Longest Duration
Time Gaps
Tracked time gaps & duration
No thresholds — tracked on the Time Gaps tab
| # | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | ||||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 | ||||||||||||||||
27 | ||||||||||||||||
28 | ||||||||||||||||
29 | ||||||||||||||||
30 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30